We can supply a total-assortment of electrical power transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. PersonnelOur sales persons are effectively qualified to accommodate your requests and communicate English for your comfort. Top quality and credit are the bases that make a corporation alive.
Wire Rope Pulling Hoist / Cable Winch / Wire Rope WInch
wire rope winch(wire rope pulling hoist ) is an really versatile and moveable unit for pulling, lifting, decreasing and securing hundreds, that is equally easy and risk-free to work.
All hoists are supplied complete with 20m wire rope and an extendable running lever. Wire rope is EPTred one finish and fitted with a hook and security capture at the other finish. The hoist has minimal routine maintenance specifications ans is straightforward to provider.
Overload security ensures higher personalized basic safety when in procedure.
Specially built-in shear pins can be replaceed wihout removing the load.
Attribute of H-Carry Wire Rope Pulling Hoist / Cable Winch / Wire Rope WInch:
one. Rated capacity: 800/1600/3200/5400kg
2. Lever pull at WLL: 341/400/438/850N
three. Rope diameter: 8.3m/11m/16m/20m
4. StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd duration of wire rope: 20m
Merchandise No.(Aluminium physique) | ZHPH-A-.8T | ZHPH-A-one.6T | ZHPH-A-three.2T | ZHPH-A-five.4T | |||||
Product No.(Metal physique) | ZHPH-S-.8T | ZHPH-S-1.6T | ZHPH-S-three.2T | / | |||||
Rated Capability (kg) | 800 | 1600 | 3200 | 5400 | |||||
Rated EPT HandEPT (N) | 343 | 441 | 441 | 745 | |||||
Rated EPT Travel(N) | gt=52 | gt=55 | gt=28 | gt=30 | |||||
Rope Diameter(mm) | 8.3 | eleven | sixteen | 20 | |||||
Wire Rope Security Element Load Potential | 5 | 5 | 5 | five | |||||
Security Factor amp Static Load Ability | 4 | five | four | five | four | 5 | 5 | / | |
Max. Travelling Load (kg) | 1200 | 2400 | 4000 | 8000 | |||||
Max All round Measurement(mm) | A | 426 | 440 | 545 | 550 | 660 | 690 | 930 | / |
EPT | 235 | 265 | 280 | three hundred | 325 | 350 | 480 | / | |
C | 168 | / | 190 | / | 230 | / | / | / | |
D | sixty | 63 | seventy two | 77 | 91 | ninety one | 152 | / | |
E | 64 | / | 97 | / | 116 | / | / | / | |
L1 | / | eighty | 80 | sixty eight | |||||
L2 | eighty | a hundred and twenty | 120 | 112 | |||||
Net fat/kg Aluminium physique | 15.three | 27.five | fifty.8 | 105 | |||||
Internet excess weight/kg Steel body | sixteen | 28 | forty eight.five |
Recent Comments